<?xml version="1.0" encoding="utf-8"?>
<FolderSet xmlns="http://massgis.state.ma.us/oliver" id="1 - MORIS Coast Data Menu">
	<Folder title="Base Data Layers">
		<Folder title="Bathymetry">
			<Layer title="Bathymetry: All Massachusetts Waters (fathoms)" style="MORIS.BATHY_FATHOMS_POLY::Default" name="massgis:MORIS.BATHY_FATHOMS_POLY" type="poly"/>
			<Layer title="Bathymetry: Gulf of Maine Bathymetric Contours" style="MORIS.GOM15CTR_ARC::Default" name="massgis:MORIS.GOM15CTR_ARC" type="line"/>
			<Layer title="Bathymetry: New York Bight and Gulf of Maine Bathymetric Contours" style="MORIS.NY_GOME_CONTOURS_ARC::Default" name="massgis:MORIS.NY_GOME_CONTOURS_ARC" type="line"/>
			<Layer title="Bathymetry: Stellwagen Bank Bathymetric Contours" style="MORIS.BATHY_ARC::Default" name="massgis:MORIS.BATHY_ARC" type="line"/>
		</Folder>
		<Folder title="Elevation">
			<Layer title="Elevation (1:5,000)" style="GISDATA.IMG_ELEV5K_I::Default" name="massgis:GISDATA.IMG_ELEV5K_I" type="raster"/>
			<Layer title="Elevation Contours (3-meter interval)" style="GISDATA.CONTOURS5K_ARC::Default" name="massgis:GISDATA.CONTOURS5K_ARC" type="line"/>
			<Layer title="Elevation Contours Labels (3-meter interval)" style="GISDATA.CONTOURS5K_ARC::Labels_Meters" name="massgis:GISDATA.CONTOURS5K_ARC" type="line"/>
			<Layer title="Shaded Relief (1:5,000)" style="GISDATA.IMG_SHDREL5K::Default" name="massgis:GISDATA.IMG_SHDREL5K" type="raster"/>
		</Folder>
		<Folder title="Land Use/Land Cover">
			<Layer title="Building Footprints (from 2002 LIDAR data)" style="GISDATA.BUILDINGFP_POLY::Default" name="massgis:GISDATA.BUILDINGFP_POLY" type="poly"/>
			<Layer title="Building Roofprints (from 2011-2012 Orthophotos)" name="massgis:GISDATA.STRUCTURES_POLY" style="GISDATA.STRUCTURES_POLY::Default" type="poly"/>
			<Layer title="Impervious Surface" style="GISDATA.IMG_IMPERVIOUSSURFACE::Default" name="massgis:GISDATA.IMG_IMPERVIOUSSURFACE" type="raster"/>
			<Layer title="Land Use 1951 21 Classes (Cape Cod)" style="GISDATA.LANDUSE_POLY_1951::Default" name="massgis:GISDATA.LANDUSE_POLY_1951" type="poly"/>
			<Layer title="Land Use 1971 21 Classes" style="GISDATA.LANDUSE_POLY::21_Classes_1971_Solid" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use 1985 21 Classes" style="GISDATA.LANDUSE_POLY::21_Classes_1985_Solid" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use 1985 37 Classes" style="GISDATA.LANDUSE_POLY::37_Classes_1985_Solid" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use 1999 21 Classes" style="GISDATA.LANDUSE_POLY::21_Classes_1999_Solid" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use 1999 37 Classes" style="GISDATA.LANDUSE_POLY::37_Classes_1999_Solid" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use 2005" style="GISDATA.LANDUSE2005_POLY::Default" name="massgis:GISDATA.LANDUSE2005_POLY" type="poly"/>
			<Layer title="Land Use Change 1971-1985" style="GISDATA.LANDUSE_POLY::Landuse_Change_1971_1985" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use Change 1971-1999" style="GISDATA.LANDUSE_POLY::Landuse_Change_1971_1999" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="Land Use Change 1985-1999" style="GISDATA.LANDUSE_POLY::Landuse_Change_1985_1999" name="massgis:GISDATA.LANDUSE_POLY" type="poly"/>
			<Layer title="NOAA C-CAP Land Cover 1996" style="MORIS.CCAP_MA_96_RD::Default" name="massgis:MORIS.CCAP_MA_96_RD" type="raster"/>
			<Layer title="NOAA C-CAP Land Cover 2001" style="MORIS.CCAP_MA_01_RD::Default" name="massgis:MORIS.CCAP_MA_01_RD" type="raster"/>
			<Layer title="NOAA C-CAP Land Cover 2006" style="MORIS.CCAP_MA_06_RD::Default" name="massgis:MORIS.CCAP_MA_06_RD" type="raster"/>
			<Layer title="NOAA C-CAP Land Cover Change 1996-2001" style="MORIS.CCAP_MA_96_01_RD::Default" name="massgis:MORIS.CCAP_MA_96_01_RD" type="raster"/>
			<Layer title="NOAA C-CAP Land Cover Change 2001-2006" style="MORIS.CCAP_MA_01_06_RD::Default" name="massgis:MORIS.CCAP_MA_01_06_RD" type="raster"/>
			<Layer title="Protected and Recreational Open Space Boundaries by Type" style="GISDATA.OPENSPACE_ARC::Bounds_Type" name="massgis:GISDATA.OPENSPACE_ARC" type="line"/>
			<Layer title="Protected and Recreational Open Space by Level of Protection" style="GISDATA.OPENSPACE_POLY::Level_Protection" name="massgis:GISDATA.OPENSPACE_POLY" type="poly"/>
			<Layer title="Protected and Recreational Open Space by Ownership" style="GISDATA.OPENSPACE_POLY::Default" name="massgis:GISDATA.OPENSPACE_POLY" type="poly"/>
			<Layer title="Protected and Recreational Open Space by Primary Purpose" style="GISDATA.OPENSPACE_POLY::Primary_Purpose" name="massgis:GISDATA.OPENSPACE_POLY" type="poly"/>
			<Layer title="Protected and Recreational Open Space Legal Interests" style="GISDATA.OPENSPACE_POLY::Restrictions" name="massgis:GISDATA.OPENSPACE_POLY" type="poly"/>
		</Folder>
		<Folder title="Latitude Longitude Grid">
			<Layer title="1-Minute Latitude Longitude Grid" style="GISDATA.MINLL1_ARC::Default" name="massgis:GISDATA.MINLL1_ARC" type="line"/>
			<Layer title="10-Minute Latitude Longitude Grid" style="GISDATA.MINLL10_ARC::Default" name="massgis:GISDATA.MINLL10_ARC" type="line"/>
		</Folder>
		<Folder title="Nautical Charts">
			<Layer title="NOAA Charts Index" name="massgis:NOAA.NOAA_INDEX_POLY" style="Black_Outlines" type="poly"/>
			<Layer title="NOAA Chart 13006: West Quoddy Head to New York" name="massgis:NOAA.NOAA_13006_1" style="NOAA.NOAA_13006_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13009: Gulf of Maine and Georges Bank" name="massgis:NOAA.NOAA_13009_1" style="NOAA.NOAA_13009_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13200: Georges Bank and Nantucket Shoals" name="massgis:NOAA.NOAA_13200_1" style="NOAA.NOAA_13200_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13203: Georges Bank Western Part" name="massgis:NOAA.NOAA_13203_1" style="NOAA.NOAA_13203_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13204: Georges Bank Eastern Part" name="massgis:NOAA.NOAA_13204_1" style="NOAA.NOAA_13204_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13218: Martha's Vineyard to Block Island" name="massgis:NOAA.NOAA_13218_1" style="NOAA.NOAA_13218_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13221: Narragansett Bay" name="massgis:NOAA.NOAA_13221_1" style="NOAA.NOAA_13221_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13224: Providence River and Head of Narragansett Bay" name="massgis:NOAA.NOAA_13224_1" style="NOAA.NOAA_13224_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13224: Seekonk River, Cold Spring Point to Pawtucket" name="massgis:NOAA.NOAA_13224_2" style="NOAA.NOAA_13224_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13226: Mount Hope Bay" name="massgis:NOAA.NOAA_13226_1" style="NOAA.NOAA_13226_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13226: Extension to Taunton" name="massgis:NOAA.NOAA_13226_2" style="NOAA.NOAA_13226_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13227: Fall River Harbor" name="massgis:NOAA.NOAA_13227_1" style="NOAA.NOAA_13227_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13227: State Pier" name="massgis:NOAA.NOAA_13227_2" style="NOAA.NOAA_13227_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13228: Westport River and Approaches" name="massgis:NOAA.NOAA_13228_1" style="NOAA.NOAA_13228_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Barnstable-Chatham)" name="massgis:NOAA.NOAA_13229_1" style="NOAA.NOAA_13229_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Lewis Bay-Hyannis Harbor Inset)" name="massgis:NOAA.NOAA_13229_3" style="NOAA.NOAA_13229_3::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Gosnold-Barnstable)" name="massgis:NOAA.NOAA_13229_4" style="NOAA.NOAA_13229_4::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Great Harbor Inset)" name="massgis:NOAA.NOAA_13229_6" style="NOAA.NOAA_13229_6::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Robinsons Hole Inset)" name="massgis:NOAA.NOAA_13229_7" style="NOAA.NOAA_13229_7::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Cuttyhunk Harbor Inset)" name="massgis:NOAA.NOAA_13229_8" style="NOAA.NOAA_13229_8::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Gosnold)" name="massgis:NOAA.NOAA_13229_9" style="NOAA.NOAA_13229_9::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Dartmouth-Falmouth)" name="massgis:NOAA.NOAA_13229_10" style="NOAA.NOAA_13229_10::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Buzzards Bay)" name="massgis:NOAA.NOAA_13229_11" style="NOAA.NOAA_13229_11::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Acushnet River Inset)" name="massgis:NOAA.NOAA_13229_12" style="NOAA.NOAA_13229_12::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (Cape Cod Canal)" name="massgis:NOAA.NOAA_13229_13" style="NOAA.NOAA_13229_13::Default" type="raster"/>
			<Layer title="NOAA Chart 13229: South Coast of Cape Cod and Buzzards Bay (North Bay Extension)" name="massgis:NOAA.NOAA_13229_14" style="NOAA.NOAA_13229_14::Default" type="raster"/>
			<Layer title="NOAA Chart 13230: Buzzards Bay" name="massgis:NOAA.NOAA_13230_1" style="NOAA.NOAA_13230_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13230: Quicks Hole" name="massgis:NOAA.NOAA_13230_2" style="NOAA.NOAA_13230_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13232: New Bedford Harbor and Approaches" name="massgis:NOAA.NOAA_13232_1" style="NOAA.NOAA_13232_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13232: Continuation of Apponagansett Bay" name="massgis:NOAA.NOAA_13232_2" style="NOAA.NOAA_13232_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13233: Martha's Vineyard" name="massgis:NOAA.NOAA_13233_1" style="NOAA.NOAA_13233_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13233: Menemsha Pond" name="massgis:NOAA.NOAA_13233_2" style="NOAA.NOAA_13233_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13235: Woods Hole" name="massgis:NOAA.NOAA_13235_1" style="NOAA.NOAA_13235_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13236: Cape Cod Channel and Approaches" name="massgis:NOAA.NOAA_13236_1" style="NOAA.NOAA_13236_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13236: Cape Cod Channel and Approaches Extension" name="massgis:NOAA.NOAA_13236_2" style="NOAA.NOAA_13236_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13237: Nantucket Sound and Approaches" name="massgis:NOAA.NOAA_13237_1" style="NOAA.NOAA_13237_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13238: Martha's Vineyard - Eastern Part" name="massgis:NOAA.NOAA_13238_1" style="NOAA.NOAA_13238_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13238: Oak Bluffs Harbor" name="massgis:NOAA.NOAA_13238_2" style="NOAA.NOAA_13238_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13238: Edgartown Harbor" name="massgis:NOAA.NOAA_13238_4" style="NOAA.NOAA_13238_4::Default" type="raster"/>
			<Layer title="NOAA Chart 13241: Nantucket Island" name="massgis:NOAA.NOAA_13241_1" style="NOAA.NOAA_13241_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13242: Nantucket Harbor" name="massgis:NOAA.NOAA_13242_1" style="NOAA.NOAA_13242_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13244: Eastern Entrance to Nantucket Sound" name="massgis:NOAA.NOAA_13244_1" style="NOAA.NOAA_13244_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13246: Cape Cod Bay" name="massgis:NOAA.NOAA_13246_1" style="NOAA.NOAA_13246_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13248: Chatham Harbor and Pleasant Bay" name="massgis:NOAA.NOAA_13248_1" style="NOAA.NOAA_13248_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13249: Provincetown Harbor" name="massgis:NOAA.NOAA_13249_1" style="NOAA.NOAA_13249_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13250: Wellfleet Harbor" name="massgis:NOAA.NOAA_13250_1" style="NOAA.NOAA_13250_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13251: Barnstable Harbor" name="massgis:NOAA.NOAA_13251_1" style="NOAA.NOAA_13251_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13253: Harbors of Plymouth, Kingston and Duxbury" name="massgis:NOAA.NOAA_13253_1" style="NOAA.NOAA_13253_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13260: Bay of Fundy to Cape Cod" name="massgis:NOAA.NOAA_13260_1" style="NOAA.NOAA_13260_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13267: Massachusetts Bay" name="massgis:NOAA.NOAA_13267_1" style="NOAA.NOAA_13267_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13267: North River" name="massgis:NOAA.NOAA_13267_2" style="NOAA.NOAA_13267_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13269: Cohasset and Scituate Harbors" name="massgis:NOAA.NOAA_13269_1" style="NOAA.NOAA_13269_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13270: Boston Harbor" name="massgis:NOAA.NOAA_13270_1" style="NOAA.NOAA_13270_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13272: Boston Inner Harbor" name="massgis:NOAA.NOAA_13272_1" style="NOAA.NOAA_13272_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13272: Mystic River Extension" name="massgis:NOAA.NOAA_13272_2" style="NOAA.NOAA_13272_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13274: Portsmouth Harbor to Boston Harbor (Cape Ann to Hampton Harbor)" name="massgis:NOAA.NOAA_13274_1" style="NOAA.NOAA_13274_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13274: Portsmouth Harbor to Boston Harbor (Great Boars Head to Cutts Island)" name="massgis:NOAA.NOAA_13274_2" style="NOAA.NOAA_13274_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13274: Merrimack River Extension - Haverhill" name="massgis:NOAA.NOAA_13274_3" style="NOAA.NOAA_13274_3::Default" type="raster"/>
			<Layer title="NOAA Chart 13274: Merrimack River Extension" name="massgis:NOAA.NOAA_13274_4" style="NOAA.NOAA_13274_4::Default" type="raster"/>
			<Layer title="NOAA Chart 13274: Portsmouth Harbor to Boston Harbor (Deer Island to Cape Ann)" name="massgis:NOAA.NOAA_13274_5" style="NOAA.NOAA_13274_5::Default" type="raster"/>
			<Layer title="NOAA Chart 13275: Salem and Lynn Harbors" name="massgis:NOAA.NOAA_13275_1" style="NOAA.NOAA_13275_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13275: Manchester Harbor" name="massgis:NOAA.NOAA_13275_2" style="NOAA.NOAA_13275_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13276: Salem, Marblehead and Beverly Harbors" name="massgis:NOAA.NOAA_13276_1" style="NOAA.NOAA_13276_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13278: Portsmouth to Cape Ann" name="massgis:NOAA.NOAA_13278_1" style="NOAA.NOAA_13278_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13278: Hampton Harbor" name="massgis:NOAA.NOAA_13278_2" style="NOAA.NOAA_13278_2::Default" type="raster"/>
			<Layer title="NOAA Chart 13279: Ipswich Bay to Gloucester Harbor" name="massgis:NOAA.NOAA_13279_1" style="NOAA.NOAA_13279_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13281: Gloucester Harbor and Annisquam River" name="massgis:NOAA.NOAA_13281_1" style="NOAA.NOAA_13281_1::Default" type="raster"/>
			<Layer title="NOAA Chart 13282: Newburyport Harbor and Plum Island Sound" name="massgis:NOAA.NOAA_13282_1" style="NOAA.NOAA_13282_1::Default" type="raster"/>
		</Folder>
<!--		<Folder title="Orthophotos (Aerial Photography)">
			<Layer title="USGS 2009 Color Orthophotos (30-cm resolution)" style="GISDATA.IMG_COQ2009_30CM::Default" name="massgis:GISDATA.IMG_COQ2009_30CM" type="raster"/>
			<Layer title="USGS 2008 Color Orthophotos (30-cm resolution)" style="GISDATA.IMG_COQ2008_30CM::Default" name="massgis:GISDATA.IMG_COQ2008_30CM" type="raster"/>
			<Layer title="2005 Color Orthophotos (0.5-meter resolution)" style="GISDATA.IMG_COQ2005::Default" name="massgis:GISDATA.IMG_COQ2005" type="raster"/>
			<Layer title="2001 Color Orthophotos (0.5-meter resolution)" style="GISDATA.IMG_COQ2001::Default" name="massgis:GISDATA.IMG_COQ2001" type="raster"/>
			<Layer title="1990s Black and White Orthophotos" style="GISDATA.IMG_BWORTHOS::Default" name="massgis:GISDATA.IMG_BWORTHOS" type="raster"/>
		</Folder> -->
		<Folder title="Topographic Maps">
			<Layer title="USGS Historical Coastal Topographic Maps (c. 1900)" style="GISDATA.IMG_USGS_HIST_COASTAL::Default" name="massgis:GISDATA.IMG_USGS_HIST_COASTAL" type="raster"/>
			<!--<Layer title="USGS Surficial Geology Topographic Base Maps" style="GISDATA.IMG_USGSQUAD_SGBASE::Default" name="massgis:GISDATA.IMG_USGSQUAD_SGBASE" type="raster"/>-->
			<Layer title="USGS Topographic Maps" style="GISDATA.IMG_USGSQUADM::Default" name="massgis:GISDATA.IMG_USGSQUADM" type="raster"/>
		</Folder>
		<Layer title="Geographic Place Names - Civic Features" style="GISDATA.GEONAMES_PT_PLACES::Default" name="massgis:GISDATA.GEONAMES_PT_PLACES" type="pt"/>
		<Layer title="Geographic Place Names - Hydrographic Features" style="GISDATA.GEONAMES_LINE_HYDRO::Default" name="massgis:GISDATA.GEONAMES_LINE_HYDRO" type="line"/>
		<Layer title="Geographic Place Names - Hypsographic Features" style="GISDATA.GEONAMES_LINE_HYPSO::Default" name="massgis:GISDATA.GEONAMES_LINE_HYPSO" type="line"/>
	</Folder>
	<Folder title="Boundaries">
		<Folder title="Municipal and County">
			<Folder title="Assessor's Parcels">
				<Layer title="Assessor's Parcel Status" name="massgis:GISDATA.PARCEL_STATUS" style="GISDATA.PARCEL_STATUS::Default" type="poly"/>
				<Layer title="Assessor's Parcels Level 3" name="massgis:GISDATA.L3_TAXPAR_POLY_ASSESS" style="GISDATA.L3_TAXPAR_POLY_ASSESS::Default" type="poly" shp="false"/>
				<Layer title="Assessor's Parcels Level 3 - FTP Download Links by Town" name="massgis:GISDATA.L3_PARCEL_FTP_LINKS" style="Black_Outlines" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Map Block Lot Black Labels" name="massgis:GISDATA.L3_TAXPAR_POLY_ASSESS" style="GISDATA.L3_TAXPAR_POLY_ASSESS::MAP_PAR_ID" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Map Block Lot Yellow Labels" name="massgis:GISDATA.L3_TAXPAR_POLY_ASSESS" style="GISDATA.L3_TAXPAR_POLY_ASSESS::MAP_PAR_ID_Yellow_Labels" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Miscellaneous Features" name="massgis:GISDATA.L3_MISC_POLY" style="GISDATA.L3_MISC_POLY::Default" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Other Legal Interests" name="massgis:GISDATA.L3_OTHLEG_POLY" style="GISDATA.L3_OTHLEG_POLY::Default" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Site Address Black Labels" name="massgis:GISDATA.L3_TAXPAR_POLY_ASSESS" style="GISDATA.L3_TAXPAR_POLY_ASSESS::Site_Address" type="poly"/>
				<Layer title="Assessor's Parcels Level 3 - Site Address Yellow Labels" name="massgis:GISDATA.L3_TAXPAR_POLY_ASSESS" style="GISDATA.L3_TAXPAR_POLY_ASSESS::Site_Address_Yellow_Labels" type="poly"/>
				<Layer title="Assessor's Parcels Level II" name="massgis:GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS" style="GISDATA.ASSESSPAR_POLY_PUBLIC::Default" type="poly"/>
				<Layer title="Assessor's Parcels Level II - For Orthophotos" name="massgis:GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS" style="GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS::For_Orthos" type="poly"/>
				<Layer title="Assessor's Parcels Level II - Map Block Lot Labels" name="massgis:GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS" style="GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS::Map_Par_Id" type="poly"/>
				<Layer title="Assessor's Parcels Level II - Site Address Labels" name="massgis:GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS" style="GISDATA.ASSESSPAR_POLY_PUBLIC_NOROADS::Site_Address" type="poly"/>
				<Layer title="Assessor's Parcels Level 0" name="massgis:GISDATA.ASSESSPARNC_POLY_PUB_NOROADS" style="GISDATA.ASSESSPARNC_POLY_PUBLIC::Default" type="poly"/>
				<Layer title="Assessor's Parcels Level 0 - For Orthophotos" name="massgis:GISDATA.ASSESSPARNC_POLY_PUB_NOROADS" style="GISDATA.ASSESSPARNC_POLY_PUBLIC::Yellow_Outlines" type="poly"/>
				<Layer title="Assessor's Parcels Level 0 - Map Block Lot Labels" name="massgis:GISDATA.ASSESSPARNC_POLY_PUB_NOROADS" style="GISDATA.ASSESSPARNC_POLY_PUB_NOROADS::Map_Id" type="poly"/>
				<Layer title="Assessor's Parcels Level 0 - Site Address Labels" name="massgis:GISDATA.ASSESSPARNC_POLY_PUB_NOROADS" style="GISDATA.ASSESSPARNC_POLY_PUB_NOROADS::Site_Addr" type="poly"/>
			</Folder>
			<Layer title="Massachusetts Municipal Boundaries Labels" style="GISDATA.TOWNS_POLYM::Labels_Max_400000" name="massgis:GISDATA.TOWNS_POLYM" type="poly"/>
			<Layer title="Massachusetts Municipal Boundaries Lines" style="GISDATA.TOWNSSURVEY_ARC::Default" name="massgis:GISDATA.TOWNSSURVEY_ARC" type="line"/>
			<Layer title="Massachusetts Municipal Boundaries Multipart Polygons" style="GISDATA.TOWNSSURVEY_POLYM::Default" name="massgis:GISDATA.TOWNSSURVEY_POLYM" type="poly"/>
			<Layer title="Massachusetts Municipal Boundaries Polygons" style="GISDATA.TOWNSSURVEY_POLY::Default" name="massgis:GISDATA.TOWNSSURVEY_POLY" type="poly"/>
			<Layer title="Massachusetts Municipal Boundaries Source" style="GISDATA.TOWNSSURVEY_ARC::Boundary_Info" name="massgis:GISDATA.TOWNSSURVEY_ARC" type="line"/>
			<Layer title="Massachusetts Counties Lines" style="GISDATA.COUNTIES_ARC::Default" name="massgis:GISDATA.COUNTIES_ARC" type="line"/>
			<Layer title="Massachusetts Counties Polygons" style="GISDATA.COUNTIES_POLY::Default" name="massgis:GISDATA.COUNTIES_POLY" type="poly"/>
			<Layer title="Zoning General Use" style="GISDATA.ZONING_POLY::General_Use_Solid" name="massgis:GISDATA.ZONING_POLY" type="poly"/>
			<Layer title="Zoning Primary Use" style="GISDATA.ZONING_POLY::Primary_Use_Solid" name="massgis:GISDATA.ZONING_POLY" type="poly"/>
		</Folder>
		<Folder title="State">
			<Folder title="Designated Port Areas (DPAs)">
				<Layer title="Beverly Harbor Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_BEVERLY_HARBOR_ARC" type="line"/>
				<Layer title="Chelsea Creek Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_CHELSEA_CREEK_ARC" type="line"/>
				<Layer title="East Boston Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_EAST_BOSTON_ARC" type="line"/>
				<Layer title="Gloucester Inner Harbor Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_GLOUC_INNER_HARBOR_ARC" type="line"/>
				<Layer title="Lynn Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_LYNN_ARC" type="line"/>
				<Layer title="Mount Hope Bay Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_MOUNT_HOPE_BAY_ARC" type="line"/>
				<Layer title="Mystic River Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_MYSTIC_RIVER_ARC" type="line"/>
				<Layer title="New Bedford-Fairhaven Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_NEW_BEDFORD_FAIRHAVEN_ARC" type="line"/>
				<Layer title="Salem Harbor Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_SALEM_HARBOR_ARC" type="line"/>
				<Layer title="South Boston Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_SOUTH_BOSTON_ARC" type="line"/>
				<Layer title="Weymouth Fore River Designated Port Area (DPA) Boundary" style="DPA" name="massgis:MORIS.DPA_WEYMOUTH_FORE_RIVER_ARC" type="line"/>
				</Folder>
			<Folder title="Public Waterfront Act (Chapter 91)">
				<Layer title="Public Waterfront Act (Chapter 91) - Contemporary High Water" style="GISDATA.CZM_CONTEMP_HIGHWATER::Default" name="massgis:GISDATA.CZM_CONTEMP_HIGHWATER" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Historic High Water" style="GISDATA.CZM_HISTORIC_HIGHWATER::Default" name="massgis:GISDATA.CZM_HISTORIC_HIGHWATER" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Inferred Contemporary High Water" style="GISDATA.CZM_INFERRED_CONTEMP::Default" name="massgis:GISDATA.CZM_INFERRED_CONTEMP" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Inferred Historic High Water" style="GISDATA.CZM_INFERRED_HISTORIC::Default" name="massgis:GISDATA.CZM_INFERRED_HISTORIC" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Jurisdiction" style="GISDATA.CZM_JURISDICTION::Default" name="massgis:GISDATA.CZM_JURISDICTION" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Landlocked Tidelands" style="GISDATA.CZM_LANDLOCK::Default" name="massgis:GISDATA.CZM_LANDLOCK" type="line"/>
				<Layer title="Public Waterfront Act (Chapter 91) - Marsh Boundary (Landward)" style="GISDATA.CZM_MARSHPERIMETER::Default" name="massgis:GISDATA.CZM_MARSHPERIMETER" type="line"/>
